2012 Best Workplaces in Canada (50 - 999 employees)
Great Place to Work® Institute Canada is pleased to present the 2012 list of “Best Workplaces in Canada - Medium”. The list was published as a Special National Report in The Globe and Mail on April 19, 2012.
This year’s list recognizes 50 Best Medium Workplaces in Canada with 50 – 999 employees working in Canada.
| Great Place to Work® Institute 캐나다 |
| Rank | Companies |
|---|---|
| 1 | SaskCentral (Credit Union Central of Saskatchewan) |
| 2 | Protegra |
| 3 | Habañero Consulting Group |
| 4 | L.V. Lomas Limited |
| 5 | Intelex Technologies Inc. |
| 6 | Tri Fit Inc. |
| 7 | Ariad Communications |
| 8 | Ontario Hospital Association |
| 9 | T4G Limited |
| 10 | Lions Gate Marketing Company Ltd. (LGM) |
| 11 | Summerhill |
| 12 | Lutherwood |
| 13 | Parklane Homes Ltd. |
| 14 | Lakeside Process Controls Ltd. |
| 15 | Achievers (Formerly I Love Rewards) |
| 16 | Vega |
| 17 | Ideaca |
| 18 | Real Food for Real Kids |
| 19 | Sandvine |
| 20 | Online Business Systems |
| 21 | Klick Inc. |
| 22 | Halsall Associates |
| 23 | Capri Insurance Services Ltd. |
| 24 | Construction Control Inc. |
| 25 | Vermilion Energy |
| 26 | Credit Counselling Society |
| 27 | Urban Systems Ltd. |
| 28 | Ames Tile & Stone Ltd. |
| 29 | Gardiner Roberts LLP |
| 30 | 1-800-GOT-JUNK? |
| 31 | Scott Builders Inc |
| 32 | Trico Homes |
| 33 | Genesis Fertility Centre |
| 34 | Precision BioLogic Inc |
| 35 | HR Downloads Inc. |
| 36 | Gibraltar Solutions Inc. |
| 37 | Info-Tech Research Group |
| 38 | Immigrant Services Society of British Columbia |
| 39 | Wood's Homes |
| 40 | Capital Engineering |
| 41 | Benefits by Design |
| 42 | Equity Financial Group of Companies |
| 43 | Pinchin Environmental |
| 44 | Lannick Group of Companies |
| 45 | Brand Momentum Inc. |
| 46 | Zedi |
| 47 | Edmonton Oilers Hockey Club |
| 48 | DEL Property Management Inc. |
| 49 | Kingston Ross Pasnak LLP |
| 50 | HomEquity Bank |
