2012 Best Workplaces in Spain
NOVARTIS, MICROSOFT, MEDTRONIC, INFOJOBS AND MUNDIPHARMA ESPAÑA LEAD THE 2012 BEST WORKPLACES IN SPAIN.
The Best Workplaces List, an international workplaces study, includes these 5 companies among the 50 Best Companies to Work for in Spain after evaluating 250 companies.
The Best Companies have created more than 4.937 new jobs in 2011 and have grown over 3%.
In the 50 Best Workplaces, the average score of the Trust Index© employee survey is 80, and the level of absenteeism has lowered to 1.77%.
| Great Place to Work® Institute 스페인 |
| Rank | Companies |
|---|---|
| More than 1000 employees | |
| 1 | Novartis |
| 2 | Atento |
| 3 | IKEA Ibérica |
| 4 | Vodafone España |
| 5 | Brico Depôt |
| 6 | Lilly |
| 7 | LEROY MERLIN ESPAÑA |
| 8 | AKI BRICOLAJE |
| 9 | Randstad |
| 500 - 1000 employees | |
| 1 | Microsoft |
| 2 | ING DIRECT |
| 3 | Quintiles |
| 4 | Dow Chemical Ibérica |
| 5 | PHILIPS |
| 6 | 3M España |
| 7 | Grupo DKV Seguros |
| 8 | Anuntis |
| 250 - 500 employees | |
| 1 | Medtronic |
| 2 | Cisco Systems |
| 3 | Admiral Seguros - Balumba |
| 4 | Telefónica Internacional - TISA |
| 5 | Wrigley |
| 6 | EDP Renováveis |
| 7 | Telefónica Internacional Wholesale Services |
| 8 | Tuenti |
| 9 | Grünenthal Pharma |
| 10 | Astellas Pharma |
| 11 | Synthon Hispania |
| 12 | RE/MAX España |
| 13 | JTI - Japan Tobacco Internacional |
| 14 | FedEx Express |
| 15 | PHILIP MORRIS SPAIN |
| 16 | Linea Directa Asistencia |
| 17 | LG Electronics |
| 100 - 250 employees | |
| 1 | InfoJobs |
| 2 | Softonic.com |
| 3 | R |
| 4 | Kellogg's |
| 5 | Royal Canin |
| 6 | Proclinic |
| 7 | Mars España |
| 8 | INFORPRESS |
| 9 | Edenred |
| 10 | EL GIGANTE DEL COLCHÓN |
| 50 - 100 employees | |
| 1 | Mundipharma España |
| 2 | Bain & Company |
| 3 | Trovit |
| 4 | Johnson's Wax Española |
| 5 | EDWARDS LIFESCIENCES |
| 6 | BLUESPACE |
